loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 23.69 17.51 188.60
Govt. Securities-Gsec2039 Apr 30, 2025 20.88 15.43 0.87
Govt. Securities-GSEC2064 Apr 30, 2025 16.08 11.88 -56.73
Govt. Securities-GSEC2053 Apr 30, 2025 10.65 7.87 -32.77
Govt. Securities-GSEC2034 Apr 30, 2025 10.49 7.75 0.49
Govt. Securities-Tamil Nadu 2035 Apr 30, 2025 10.37 7.66 0.30
Reverse Repo-TREPS Apr 30, 2025 9.55 7.06 282.93
Govt. Securities-Maharashtra 2034 Apr 30, 2025 5.35 3.95 0.47
NCD-Power Fin.Corpn. Apr 30, 2025 5.31 3.92 0.27
NCD-N A B A R D Apr 30, 2025 5.13 3.79 0.26
NCD-S I D B I Apr 30, 2025 5.07 3.74 0.24
NCD-Natl. Hous. Bank Apr 30, 2025 5.00 3.70 0.00
NCD-I R F C Apr 30, 2025 5.00 3.69 0.58
Net CA & Others-Net CA & Others Apr 30, 2025 2.39 1.79 -35.37
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.36 0.26 0.28